# Recurrence Study, Complete Dataset

*Every publicly disclosed vulnerability from the n8n and GitLab recurrence study, grouped into the root cause class it belongs to. For each class, Root cause is the design decision that produced the family, and Prevent is the commit-time rule that would stop it recurring. Every identifier and fix commit is a public link.*

**How to read this.** n8n covers 135 GitHub Security Advisories (April 2025 to July 2026). GitLab covers 434 CVEs (January 2024 to July 2026). A finding is placed in a class only when a single fix, at one shared point in the code, would have prevented every member of that class. Uncertain findings were dropped rather than counted, so every count is a lower bound.

**Data notes.** The n8n identifiers, titles and commits come directly from n8n's own public advisories. The GitLab class assignments and CVE to commit mappings are derived from public CVEs and public commits and should be treated as research, not as an official GitLab record. Nine GitLab CVEs have no public fix commit and are shown as not publicly recorded. GitLab CVE pages disclosed in 2026 may not yet be fully populated on the National Vulnerability Database.

---

## n8n

135 disclosed vulnerabilities, grouped into 32 root cause classes (23 recurring, 9 singletons). Recurrence rate 67% (90 of 135). Classes are ordered largest first.

### n1. Workflow-authored content rendered on n8n's own trusted origin without a universal neutralization boundary

*recurring, 14 findings*

**Root cause.** Webhook responses, binary-data responses, and node-generated pages (Form/Chat Trigger) serve author-controlled bytes from the app's own origin, and the anti-XSS defenses (sandbox CSP + output sanitization/encoding) were bolted on per-codepath instead of enforced once at the response boundary, so every new/divergent render path (legacy webhook path, binary path, per-node template, content-type edge case) re-opened the class.

**Prevent.** No code path may write an HTTP response body containing author/user-controlled HTML from n8n's origin, nor render such HTML in a same-origin iframe, unless the opaque sandbox CSP (or iframe sandbox attribute) is applied by a shared boundary the path cannot bypass.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2025-04-22 | [GHSA-c8hm-hr8h-5xjw](https://github.com/n8n-io/n8n/security/advisories/GHSA-c8hm-hr8h-5xjw) | Medium | Stored XSS through Attachments View Endpoint | [`11a36b75`](https://github.com/n8n-io/n8n/commit/11a36b758df38e16a2c2c258628bf58a030a12d7) |
| 2025-06-18 | [GHSA-hfmv-hhh3-43f2](https://github.com/n8n-io/n8n/security/advisories/GHSA-hfmv-hhh3-43f2) | High | Stored XSS in n8n Form Trigger allows Account Takeover via injected iframe and video/source | [`759e5559`](https://github.com/n8n-io/n8n/commit/759e5559931779a2adb8a6c47e85947fac09950a) |
| 2025-08-11 | [GHSA-mvh4-2cm2-6hpg](https://github.com/n8n-io/n8n/security/advisories/GHSA-mvh4-2cm2-6hpg) | Medium | Stored XSS in n8n LangChain Chat Trigger Node via initialMessages Parameter | [`d4ef191b`](https://github.com/n8n-io/n8n/commit/d4ef191be0b39b65efa68559a3b8d5dad2e102b2) |
| 2025-09-29 | [GHSA-58jc-rcg5-95f3](https://github.com/n8n-io/n8n/security/advisories/GHSA-58jc-rcg5-95f3) | High | Possible Stored XSS in “Respond to Webhook” Node May Execute Outside Sandbox | [`68e00955`](https://github.com/n8n-io/n8n/commit/68e00955ec6e35987ec7b6cce964ecdeab2cfef4) |
| 2025-12-04 | [GHSA-825q-w924-xhgx](https://github.com/n8n-io/n8n/security/advisories/GHSA-825q-w924-xhgx) | High | Improper CSP Enforcement in Webhook Responses May Allow Stored XSS | [`553b2445`](https://github.com/n8n-io/n8n/commit/553b24458ea780dc4e5d63b2db51fb5466ea13ea) |
| 2026-02-25 | [GHSA-2p9h-rqjw-gm92](https://github.com/n8n-io/n8n/security/advisories/GHSA-2p9h-rqjw-gm92) | High | Stored XSS via Various Nodes | [`562d8674`](https://github.com/n8n-io/n8n/commit/562d867483e871b0f1e31776252e23bd721df75b) |
| 2026-03-06 | [GHSA-w673-8fjw-457c](https://github.com/n8n-io/n8n/security/advisories/GHSA-w673-8fjw-457c) | Medium | XSS and Open Redirect in Form Node | [`f1a074f9`](https://github.com/n8n-io/n8n/commit/f1a074f9469bc8e31e3c212111504e448e0acfb4) |
| 2026-03-09 | [GHSA-q4fm-pjq6-m63g](https://github.com/n8n-io/n8n/security/advisories/GHSA-q4fm-pjq6-m63g) | Medium | Stored XSS in Form Trigger | [`6f2f384f`](https://github.com/n8n-io/n8n/commit/6f2f384f39a043a27fadfedb60778c748345486a) |
| 2026-03-25 | [GHSA-3c7f-5hgj-h279](https://github.com/n8n-io/n8n/security/advisories/GHSA-3c7f-5hgj-h279) | Medium | XSS in Chat Trigger Node via Custom CSS | [`2d9a2ec7`](https://github.com/n8n-io/n8n/commit/2d9a2ec76e180b54e8091e31b1e0638c909abd99) |
| 2026-03-25 | [GHSA-qfc3-hm4j-7q77](https://github.com/n8n-io/n8n/security/advisories/GHSA-qfc3-hm4j-7q77) | Medium | XSS via Binary Data Inline HTML Rendering | [`2d9a2ec7`](https://github.com/n8n-io/n8n/commit/2d9a2ec76e180b54e8091e31b1e0638c909abd99) |
| 2026-06-02 | [GHSA-h86q-fx34-gfjr](https://github.com/n8n-io/n8n/security/advisories/GHSA-h86q-fx34-gfjr) | Medium | Reflected XSS via Facebook, WhatsApp, and Microsoft Teams Trigger Webhook Verification Endpoints | [`16728b30`](https://github.com/n8n-io/n8n/commit/16728b301cf4c300b3ef61405bd23e16a170c87b) |
| 2026-06-10 | [GHSA-42h7-m79w-wvg5](https://github.com/n8n-io/n8n/security/advisories/GHSA-42h7-m79w-wvg5) | High | Stored XSS in Chat Trigger Node | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-06-10 | [GHSA-v733-mwr6-fgcm](https://github.com/n8n-io/n8n/security/advisories/GHSA-v733-mwr6-fgcm) | High | Same-Origin XSS in Respond to Webhook Node | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-07-08 | [GHSA-p3rg-hrf9-w9gj](https://github.com/n8n-io/n8n/security/advisories/GHSA-p3rg-hrf9-w9gj) | High | DOM-Based XSS via Unsandboxed iframe srcdoc in HTML Preview | [`46c1a0e8`](https://github.com/n8n-io/n8n/commit/46c1a0e8f32db71c79ec4187f75d2184053f1dad) |

### n2. SQL built by concatenating structural/unbound tokens (identifiers, operators, ORDER BY, LIMIT, casts) with no shared safe-construction primitive

*recurring, 10 findings*

**Root cause.** DB integration nodes and n8n's own data-table/source-control DDL build SQL by string-interpolating structural fields (table/column/update-key names, WHERE operator, sort direction, LIMIT, cast type) and expression-resolved values, parameterizing only data values, because there is no mandated identifier-escaping / value-binding / allowlist primitive shared across every SQL-emitting site.

**Prevent.** No untrusted or expression-derived value may reach a SQL/DDL string except through parameter binding (data) or the shared identifier-escaping/allowlist primitive (identifiers, operators, limits); a raw ${...} interpolation into SQL fails review.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2026-01-12 | [GHSA-f3f2-mcxc-pwjx](https://github.com/n8n-io/n8n/security/advisories/GHSA-f3f2-mcxc-pwjx) | Medium | SQL Injection in MySQL, PostgreSQL, and Microsoft SQL nodes | [`f73fae6f`](https://github.com/n8n-io/n8n/commit/f73fae6fe7fc34907bba102648a9997186aa4385) |
| 2026-03-19 | [GHSA-98c2-4cr3-4jc3](https://github.com/n8n-io/n8n/security/advisories/GHSA-98c2-4cr3-4jc3) | High | SQL Injection in Data Table Node via orderByColumn Expression | [`2d9a2ec7`](https://github.com/n8n-io/n8n/commit/2d9a2ec76e180b54e8091e31b1e0638c909abd99) |
| 2026-04-22 | [GHSA-hp3c-vfpm-q4f7](https://github.com/n8n-io/n8n/security/advisories/GHSA-hp3c-vfpm-q4f7) | Medium | SQL Injection in Snowflake and MySQL Nodes | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
| 2026-04-22 | [GHSA-mp4j-h6gh-f6mp](https://github.com/n8n-io/n8n/security/advisories/GHSA-mp4j-h6gh-f6mp) | Medium | SQL Injection in SeaTable Node | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
| 2026-04-22 | [GHSA-r6jc-mpqw-m755](https://github.com/n8n-io/n8n/security/advisories/GHSA-r6jc-mpqw-m755) | Medium | SQL Injection in Oracle Database Node via Limit Field | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
| 2026-05-13 | [GHSA-mhrx-qhrj-673w](https://github.com/n8n-io/n8n/security/advisories/GHSA-mhrx-qhrj-673w) | High | Source Control Pull SQL Injection | [`293d5afd`](https://github.com/n8n-io/n8n/commit/293d5afd643f2a6df6195073beed314679399290) |
| 2026-06-10 | [GHSA-c37g-w77q-m4vp](https://github.com/n8n-io/n8n/security/advisories/GHSA-c37g-w77q-m4vp) | Medium | SQL Injection in Postgres v1/TimescaleDB Nodes | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-06-24 | [GHSA-hwmj-qg4v-cvg9](https://github.com/n8n-io/n8n/security/advisories/GHSA-hwmj-qg4v-cvg9) | Medium | MySQL v1 Node executeQuery Operation Allows SQL Injection via Unparameterized Expression Interpolation | [`a4bc50f9`](https://github.com/n8n-io/n8n/commit/a4bc50f9a0633d0fb63b0ef1e4a4fd8e0fe7f34b) |
| 2026-07-22 | [GHSA-652q-gvq3-74qv](https://github.com/n8n-io/n8n/security/advisories/GHSA-652q-gvq3-74qv) | Medium | Snowflake Node executeQuery Operation Allows SQL Injection via Unparameterized Expression Interpolation | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |
| 2026-07-22 | [GHSA-jqwr-vx3p-r266](https://github.com/n8n-io/n8n/security/advisories/GHSA-jqwr-vx3p-r266) | Medium | PostgresTrigger Node SQL Injection Allows Authenticated Users to Execute Arbitrary SQL on Connected PostgreSQL Instances | [`46bb1120`](https://github.com/n8n-io/n8n/commit/46bb112046a2996344cec5d01110ff2a0ef38a62) |

### n3. No prototype-safe object-construction primitive; untrusted keys written into prototype-inheriting objects via dynamic bracket assignment

*recurring, 9 findings*

**Root cause.** Across parsers, caches, accumulators and clone/merge helpers, code builds plain `{}` objects and writes attacker-controlled key names into them with dynamic bracket assignment (or lodash set / xml2js name mapping), with no mandated null-prototype container or setSafeObjectProperty denylist, so `__proto__`/`constructor`/`prototype` keys reach Object.prototype.

**Prevent.** No object may be indexed/assigned with an untrusted key name unless the target is a null-prototype object or the write goes through the shared safe-set primitive that drops __proto__/constructor/prototype; parser name-mapping onto plain objects must run a name sanitizer.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2026-03-25 | [GHSA-mxrg-77hm-89hv](https://github.com/n8n-io/n8n/security/advisories/GHSA-mxrg-77hm-89hv) | Critical | Prototype Pollution in GSuiteAdmin node parameters leads to RCE | [`2d9a2ec7`](https://github.com/n8n-io/n8n/commit/2d9a2ec76e180b54e8091e31b1e0638c909abd99) |
| 2026-04-22 | [GHSA-hqr4-h3xv-9m3r](https://github.com/n8n-io/n8n/security/advisories/GHSA-hqr4-h3xv-9m3r) | Critical | XML Node Prototype Pollution to RCE | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
| 2026-04-22 | [GHSA-q5f4-99jv-pgg5](https://github.com/n8n-io/n8n/security/advisories/GHSA-q5f4-99jv-pgg5) | Critical | Prototype Pollution in XML Webhook Body Parser Leads to RCE | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
| 2026-05-13 | [GHSA-c8xv-5998-g76h](https://github.com/n8n-io/n8n/security/advisories/GHSA-c8xv-5998-g76h) | Critical | HTTP Request Node Pagination Prototype Pollution to RCE | [`293d5afd`](https://github.com/n8n-io/n8n/commit/293d5afd643f2a6df6195073beed314679399290) |
| 2026-05-13 | [GHSA-wrwr-h859-xh2r](https://github.com/n8n-io/n8n/security/advisories/GHSA-wrwr-h859-xh2r) | Critical | XML Node Prototype Pollution Patch Bypass | [`293d5afd`](https://github.com/n8n-io/n8n/commit/293d5afd643f2a6df6195073beed314679399290) |
| 2026-06-02 | [GHSA-x6p3-m6h9-fx7r](https://github.com/n8n-io/n8n/security/advisories/GHSA-x6p3-m6h9-fx7r) | High | Microsoft SQL Node Prototype Pollution | [`dd4b3ff4`](https://github.com/n8n-io/n8n/commit/dd4b3ff4462b82f951cec9892f8a71a530abb307) |
| 2026-06-10 | [GHSA-2vff-hj5x-8gq7](https://github.com/n8n-io/n8n/security/advisories/GHSA-2vff-hj5x-8gq7) | Medium | Prototype Pollution enables confused-deputy execution via public webhooks | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-06-24 | [GHSA-75qm-gp28-rcq9](https://github.com/n8n-io/n8n/security/advisories/GHSA-75qm-gp28-rcq9) | High | Prototype Pollution via Workflow Credentials Leads to Unauthenticated User and Project Enumeration | [`a4bc50f9`](https://github.com/n8n-io/n8n/commit/a4bc50f9a0633d0fb63b0ef1e4a4fd8e0fe7f34b) |
| 2026-07-22 | [GHSA-xwx6-jjhv-84p8](https://github.com/n8n-io/n8n/security/advisories/GHSA-xwx6-jjhv-84p8) | High | Prototype Pollution via Dot-Notation Field Names Leads To Instance-Wide Denial of Service | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |

### n4. Credential / external-secret authorization enforced at the wrong altitude, bypassable via an equivalent uncovered path

*recurring, 8 findings*

**Root cause.** Credential-access and external-secret ($secrets) authorization checks were wired into one codepath (the editor REST controller, a resolution-time ownership check, or a pre-execution optimization keyed on a literal cred type) while semantically-equivalent paths — public API, inline sub-workflows, name-based resolution, expression-typed credential types, dynamic-node-params, and credential save-time — reached the credential/secret without the check.

**Prevent.** Credential decryption/use and external-secret resolution must be authorized against the acting user at a chokepoint common to ALL entry paths (execution, save, public API, inline sub-workflows, dynamic params); an authz check placed on only one of several equivalent paths fails review.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2026-02-06 | [GHSA-fxcw-h3qj-8m8p](https://github.com/n8n-io/n8n/security/advisories/GHSA-fxcw-h3qj-8m8p) | High | External Secrets Authorization Bypass in Credential Saving | [`2b73ce42`](https://github.com/n8n-io/n8n/commit/2b73ce4288d4bbb57ee20ddffcf3a5015895890b) |
| 2026-03-25 | [GHSA-m63j-689w-3j35](https://github.com/n8n-io/n8n/security/advisories/GHSA-m63j-689w-3j35) | High | Credential Theft via Name-Based Resolution and Permission Checker Bypass in Community Edition | [`2d9a2ec7`](https://github.com/n8n-io/n8n/commit/2d9a2ec76e180b54e8091e31b1e0638c909abd99) |
| 2026-04-21 | [GHSA-r4v6-9fqc-w5jr](https://github.com/n8n-io/n8n/security/advisories/GHSA-r4v6-9fqc-w5jr) | High | Credential Authorization Bypass in dynamic-node-parameters Allows Foreign API Key Replay | [`ac411127`](https://github.com/n8n-io/n8n/commit/ac411127314921aaf82b7b97d76eeaa2703b708c) |
| 2026-06-10 | [GHSA-pmqw-72cg-wx85](https://github.com/n8n-io/n8n/security/advisories/GHSA-pmqw-72cg-wx85) | High | Credential Exfiltration via Permission Bypass | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-06-24 | [GHSA-2434-3x6q-8r99](https://github.com/n8n-io/n8n/security/advisories/GHSA-2434-3x6q-8r99) | Medium | External Secrets Accessible via Workflow Expressions Outside Credentials | [`a4bc50f9`](https://github.com/n8n-io/n8n/commit/a4bc50f9a0633d0fb63b0ef1e4a4fd8e0fe7f34b) |
| 2026-06-24 | [GHSA-jp7m-xcgx-57qm](https://github.com/n8n-io/n8n/security/advisories/GHSA-jp7m-xcgx-57qm) | Medium | External Secrets Permission Bypass via Expression Parser Mismatch | [`a4bc50f9`](https://github.com/n8n-io/n8n/commit/a4bc50f9a0633d0fb63b0ef1e4a4fd8e0fe7f34b) |
| 2026-07-22 | [GHSA-6qc9-mqvw-jg7x](https://github.com/n8n-io/n8n/security/advisories/GHSA-6qc9-mqvw-jg7x) | High | Credential Authorization Bypass via Expression in HTTP Request Node `genericAuthType` | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |
| 2026-07-22 | [GHSA-cj9h-qx8g-pq2g](https://github.com/n8n-io/n8n/security/advisories/GHSA-cj9h-qx8g-pq2g) | High | Shared-Workflow Editor Can Exfiltrate Credentials via Inline Sub-Workflow JSON | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |

### n5. n8n file-access sandbox (isFilePathBlocked/resolvePath) incomplete or bypassed at filesystem-capable node operands

*recurring, 8 findings*

**Root cause.** n8n has a single file-access guard (resolvePath + isFilePathBlocked over RESTRICT_FILE_ACCESS_TO / blocked patterns) living in the core FileSystem helper, but it was (a) lexically incomplete (no symlink canonicalization / TOCTOU-safe placement / .git denylist) and (b) not called by every node/operand that touches the filesystem, so nodes doing their own fs/spawn reached the disk unchecked.

**Prevent.** No node may pass an author-controlled path to a filesystem read/write/spawn syscall without first routing it through the shared realpath-canonicalizing isFilePathBlocked guard; adding a new fs-touching operand requires wiring that guard.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2025-08-04 | [GHSA-ggjm-f3g4-rwmm](https://github.com/n8n-io/n8n/security/advisories/GHSA-ggjm-f3g4-rwmm) | Medium | Symlink traversal vulnerability in "Read/Write File" node allows access to restricted files | [`c2c3e08c`](https://github.com/n8n-io/n8n/commit/c2c3e08cdf33570d9051e659812cbfbdd3c077fd) |
| 2025-11-26 | [GHSA-v364-rw7m-3263](https://github.com/n8n-io/n8n/security/advisories/GHSA-v364-rw7m-3263) | Critical | RCE via Arbitrary File Write | [`a49b179e`](https://github.com/n8n-io/n8n/commit/a49b179e891c0b3501b6784c82af72b5a8c5a02d) |
| 2025-12-22 | [GHSA-x2mw-7j39-93xq](https://github.com/n8n-io/n8n/security/advisories/GHSA-x2mw-7j39-93xq) | Critical | Arbitrary Command Execution via File Write and Git Operations | [`e22acaab`](https://github.com/n8n-io/n8n/commit/e22acaab3dcb2004e5fe0bf9ef2db975bde61866) |
| 2026-01-20 | [GHSA-gfvg-qv54-r4pc](https://github.com/n8n-io/n8n/security/advisories/GHSA-gfvg-qv54-r4pc) | Critical | Improper File Access Controls Allow Arbitrary File Read by Authenticated Users | [`fa6ad9ce`](https://github.com/n8n-io/n8n/commit/fa6ad9ced291db10728b3591fa8576608d2a65d1) |
| 2026-05-05 | [GHSA-2vx9-7wpg-88jq](https://github.com/n8n-io/n8n/security/advisories/GHSA-2vx9-7wpg-88jq) | Medium | Legacy ExecuteWorkflow Node Bypassed File Path Restrictions | [`7277566c`](https://github.com/n8n-io/n8n/commit/7277566c64c36f5e43c17a2e620da2408ab1dcb7) |
| 2026-05-27 | [GHSA-5xp3-2w67-427v](https://github.com/n8n-io/n8n/security/advisories/GHSA-5xp3-2w67-427v) | Medium | Git Node Clone and Push Operations Bypass File Sandbox | [`d4f92238`](https://github.com/n8n-io/n8n/commit/d4f9223842f0584579639647e047a0f4e78a2259) |
| 2026-07-08 | [GHSA-g3r5-9h93-4j2c](https://github.com/n8n-io/n8n/security/advisories/GHSA-g3r5-9h93-4j2c) | High | Race Condition in Git Clone Node Allows Authenticated Users to Achieve Remote Code Execution | [`46c1a0e8`](https://github.com/n8n-io/n8n/commit/46c1a0e8f32db71c79ec4187f75d2184053f1dad) |
| 2026-07-22 | [GHSA-gf29-4f56-r2jf](https://github.com/n8n-io/n8n/security/advisories/GHSA-gf29-4f56-r2jf) | High | Git Node fetch/pull/pushTags Operations Bypass Sandbox Path Restriction | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |

### n6. Outbound HTTP not funnelled through one egress/domain-restriction guard

*recurring, 8 findings*

**Root cause.** The credential 'Allowed HTTP Request Domains' restriction and the SSRF egress filter are enforced opt-in inside the imperative HTTP Request node helper, so any surface that builds its own request pipeline (RoutingNode/declarative, GraphQL, AI/LLM nodes, agent MCP connector, MCP Client transport, per-node URL threading, dynamic-node-params routing) reaches the network without consulting them.

**Prevent.** No node or service may issue an outbound HTTP request carrying a credential (or reachable from workflow input) without the request URL and every redirect hop being validated by the central egress guard; bespoke fetch/undici transports must accept and honor the injected egress filter.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2025-11-18 | [GHSA-2xcx-75h9-vr9h](https://github.com/n8n-io/n8n/security/advisories/GHSA-2xcx-75h9-vr9h) | Medium | Domain allowlist bypass enables credential exfiltration | [`404640f1`](https://github.com/n8n-io/n8n/commit/404640f1e93fe848ec4b90e972a1ea53e33f80e2) |
| 2026-05-05 | [GHSA-3875-8gcx-7v46](https://github.com/n8n-io/n8n/security/advisories/GHSA-3875-8gcx-7v46) | Medium | Credential exfiltration via Allowed HTTP Request Domains Bypass | [`8551b1b9`](https://github.com/n8n-io/n8n/commit/8551b1b90ce16b31a017bd07177694ef39ad226d) |
| 2026-06-09 | [GHSA-rm2v-h48j-895m](https://github.com/n8n-io/n8n/security/advisories/GHSA-rm2v-h48j-895m) | High | SecurityScorecard Node Leaks API Token to User-Controlled Host | [`71262655`](https://github.com/n8n-io/n8n/commit/71262655e46f2f78a4a15c58661226762f83365c) |
| 2026-06-24 | [GHSA-h44j-f5r5-ph73](https://github.com/n8n-io/n8n/security/advisories/GHSA-h44j-f5r5-ph73) | High | "Allowed HTTP Request Domains" Restriction Bypass via AI Agents MCP Connector | [`a4bc50f9`](https://github.com/n8n-io/n8n/commit/a4bc50f9a0633d0fb63b0ef1e4a4fd8e0fe7f34b) |
| 2026-07-08 | [GHSA-9w78-79q7-r4fp](https://github.com/n8n-io/n8n/security/advisories/GHSA-9w78-79q7-r4fp) | Medium | Authenticated SSRF via Dynamic Node Parameters Endpoints Allows Internal Network Access | [`46c1a0e8`](https://github.com/n8n-io/n8n/commit/46c1a0e8f32db71c79ec4187f75d2184053f1dad) |
| 2026-07-08 | [GHSA-gq66-9cw5-j5jm](https://github.com/n8n-io/n8n/security/advisories/GHSA-gq66-9cw5-j5jm) | Medium | GraphQL Node Bypasses "Allowed HTTP Request Domains" Restriction | [`46c1a0e8`](https://github.com/n8n-io/n8n/commit/46c1a0e8f32db71c79ec4187f75d2184053f1dad) |
| 2026-07-22 | [GHSA-64xh-79j6-r5v8](https://github.com/n8n-io/n8n/security/advisories/GHSA-64xh-79j6-r5v8) | High | Bypass "Allowed HTTP Request Domains" Credential Restriction in Multiple AI and LLM Nodes | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |
| 2026-07-22 | [GHSA-vhf8-cg2h-cg3p](https://github.com/n8n-io/n8n/security/advisories/GHSA-vhf8-cg2h-cg3p) | Medium | SSRF Protection Bypass via MCP Client Node | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |

### n7. Workflow expression evaluation sandbox mediates untrusted expressions by incomplete AST/accessor enumeration

*recurring, 6 findings*

**Root cause.** n8n evaluates untrusted workflow expressions in-process (Tournament/legacy AST-rewriting sandbox over a shared JS realm, and the isolated-vm host-bridge) where safety depends on enumerating every dangerous syntactic form / rebinding `this` / guarding every host accessor; any un-enumerated construct (function-expression this, spreads, reserved-name shadowing, `with`, arrow bodies, callee, an unguarded host accessor) leaks a real global -> RCE/pollution.

**Prevent.** Expression-sandbox safety must not rest on an enumerate-the-bad denylist or on one of several parallel accessors carrying a guard; every AST context and every host bridge accessor must route through the same complete mediation, and adding a new accessor/AST case requires proving it cannot reach a host global.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2025-11-19 | [GHSA-v98v-ff95-f3cp](https://github.com/n8n-io/n8n/security/advisories/GHSA-v98v-ff95-f3cp) | Critical | n8n Remote Code Execution via Expression Injection | [`08f33201`](https://github.com/n8n-io/n8n/commit/08f332015153decdda3c37ad4fcb9f7ba13a7c79) |
| 2026-01-23 | [GHSA-6cqr-8cfr-67f8](https://github.com/n8n-io/n8n/security/advisories/GHSA-6cqr-8cfr-67f8) | Critical | Expression Escape Vulnerability Leading to RCE | [`efc6c123`](https://github.com/n8n-io/n8n/commit/efc6c123c848a7e1df74effabf30a3f3cf9d1a8f) |
| 2026-02-25 | [GHSA-vpcf-gvg4-6qwr](https://github.com/n8n-io/n8n/security/advisories/GHSA-vpcf-gvg4-6qwr) | Critical | Expression Sandbox Escape Leading to RCE | [`562d8674`](https://github.com/n8n-io/n8n/commit/562d867483e871b0f1e31776252e23bd721df75b) |
| 2026-07-08 | [GHSA-pm35-fqvh-cq5g](https://github.com/n8n-io/n8n/security/advisories/GHSA-pm35-fqvh-cq5g) | High | Legacy Expression Evaluator Sanitizer Bypass Leads to Authenticated Code Execution | [`46c1a0e8`](https://github.com/n8n-io/n8n/commit/46c1a0e8f32db71c79ec4187f75d2184053f1dad) |
| 2026-07-22 | [GHSA-gv7g-jm28-cr3m](https://github.com/n8n-io/n8n/security/advisories/GHSA-gv7g-jm28-cr3m) | High | Expression sandbox escape via arrow-function bodies enabling command execution | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |
| 2026-07-22 | [GHSA-hx4h-vr3m-45vh](https://github.com/n8n-io/n8n/security/advisories/GHSA-hx4h-vr3m-45vh) | Medium | Prototype Pollution via VM Expression Engine Sandbox Escape Leads to Denial of Service | [`2222fe3a`](https://github.com/n8n-io/n8n/commit/2222fe3a6c886a9059f28e1b6d4bdb10ee420624) |

### n8. editor-ui flows persisted/attacker-influenced URLs and HTML into DOM navigation/render sinks without a shared safe-output primitive

*recurring, 6 findings*

**Root cause.** The frontend passes attacker-influenced strings (OAuth authUrl, resource-locator cachedResultUrl, MCP client_name, markdown attributes, login redirect) into DOM navigation/render sinks (window.open, href, innerHTML/dangerouslyUseHTMLString, location) validated by ad-hoc per-site string checks (startsWith, a mis-anchored regex, unquoted attribute emission) rather than one shared safe-URL/safe-HTML primitive.

**Prevent.** No editor-ui code may pass a non-constant URL to a navigation sink without the shared scheme+origin allowlist, nor emit an attacker-influenced value into HTML without the shared safe-attribute serializer; per-call startsWith/regex URL checks fail review.

| Fix date | ID | Severity | Area | Fix commit |
|---|---|---|---|---|
| 2025-06-11 | [GHSA-5vj6-wjr7-5v9f](https://github.com/n8n-io/n8n/security/advisories/GHSA-5vj6-wjr7-5v9f) | Medium | Open Redirect Vulnerability in n8n Login Flow | [`4865d1e3`](https://github.com/n8n-io/n8n/commit/4865d1e360a0fe7b045e295b5e1a29daad12314e) |
| 2025-12-23 | [GHSA-qpq4-pw7f-pp8w](https://github.com/n8n-io/n8n/security/advisories/GHSA-qpq4-pw7f-pp8w) | High | Stored Cross-Site Scripting via Markdown Rendering in Workflow UI | [`3b9203e9`](https://github.com/n8n-io/n8n/commit/3b9203e9f5d7e6b8269c12cfe08780a5d30d12b4) |
| 2026-02-06 | [GHSA-364x-8g5j-x2pr](https://github.com/n8n-io/n8n/security/advisories/GHSA-364x-8g5j-x2pr) | Medium | XSS in Credential Management Flow | [`e1a1e870`](https://github.com/n8n-io/n8n/commit/e1a1e8700171c1e9bcb853be21be2e2c245118ea) |
| 2026-04-22 | [GHSA-537j-gqpc-p7fq](https://github.com/n8n-io/n8n/security/advisories/GHSA-537j-gqpc-p7fq) | High | XSS via MCP OAuth client | [`85b77964`](https://github.com/n8n-io/n8n/commit/85b7796434df7e80c4023666e2c0ede6e526a6ba) |
